Rank
18
Score
+12
Starter Salary
$59,700
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Akshay Bhatia | $9,600 | +1 | E | E | E | +1 | ACTIVE |
| 2 | Harry Hall | $7,700 | +3 | E | E | E | +3 | ACTIVE |
| 3 | Matthew McCarty | $7,900 | E | E | E | E | E | ACTIVE |
| 4 | Maverick McNealy | $8,800 | +4 | E | E | E | +4 | ACTIVE |
| 5 | Jon Rahm | $11,900 | +6 | E | E | E | +6 | ACTIVE |
| 6 | Scottie Scheffler | $13,800 | -2 | E | E | E | -2 | ACTIVE |
Alternates($29,700 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Corey Conners | $9,300 |
| 2 | Russell Henley | $9,700 |
| 3 | Collin Morikawa | $10,700 |
Tiebreak Vector
[-2, E, +1, +3, +4, +6]
Individual golfer scores sorted best-to-worst. Used to break ties.