Rank
3
Score
E
Starter Salary
$59,900
Projected Payout
$42.00
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig Aberg | $11,600 | +3 | E | E | E | +3 | ACTIVE |
| 2 | Jason Day | $9,400 | -3 | E | E | E | -3 | ACTIVE |
| 3 | Brooks Koepka | $9,900 | +1 | E | E | E | +1 | ACTIVE |
| 4 | Justin Rose | $10,500 | -3 | E | E | E | -3 | ACTIVE |
| 5 | Cameron Smith | $9,000 | +2 | E | E | E | +2 | ACTIVE |
| 6 | Sepp Straka | $9,500 | E | E | E | E | E | ACTIVE |
Alternates($29,900 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Matt Fitzpatrick | $10,900 |
| 2 | Viktor Hovland | $10,000 |
| 3 | J.J. Spaun | $9,000 |
Tiebreak Vector
[-3, -3, E, +1, +2, +3]
Individual golfer scores sorted best-to-worst. Used to break ties.