Rank
5
Score
+2
Starter Salary
$60,000
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Conners | $9,300 | +2 | E | E | E | +2 | ACTIVE |
| 2 | Jason Day | $9,400 | -3 | E | E | E | -3 | ACTIVE |
| 3 | Harris English | $8,900 | +2 | E | E | E | +2 | ACTIVE |
| 4 | Max Homa | $8,600 | E | E | E | E | E | ACTIVE |
| 5 | Viktor Hovland | $10,000 | +3 | E | E | E | +3 | ACTIVE |
| 6 | Scottie Scheffler | $13,800 | -2 | E | E | E | -2 | ACTIVE |
Alternates($29,100 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Michael Kim | $7,600 |
| 2 | Rory McIlroy | $12,500 |
| 3 | Cameron Smith | $9,000 |
Tiebreak Vector
[-3, -2, E, +2, +2, +3]
Individual golfer scores sorted best-to-worst. Used to break ties.