Rank
21
Score
+22
Starter Salary
$60,000
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Cantlay | $9,600 | +5 | E | E | E | +5 | ACTIVE |
| 2 | Collin Morikawa | $10,700 | +2 | E | E | E | +2 | ACTIVE |
| 3 | Aldrich Potgieter | $7,800 | +12 | E | E | E | +12 | ACTIVE |
| 4 | Jon Rahm | $11,900 | +6 | E | E | E | +6 | ACTIVE |
| 5 | Justin Rose | $10,500 | -3 | E | E | E | -3 | ACTIVE |
| 6 | Sepp Straka | $9,500 | E | E | E | E | E | ACTIVE |
Alternates($30,000 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | J.J. Spaun | $9,000 |
| 2 | Jordan Spieth | $10,200 |
| 3 | Cameron Young | $10,800 |
Tiebreak Vector
[-3, E, +2, +5, +6, +12]
Individual golfer scores sorted best-to-worst. Used to break ties.