Rank
12
Score
+9
Starter Salary
$60,000
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig Aberg | $11,600 | +3 | E | E | E | +3 | ACTIVE |
| 2 | Jason Day | $9,400 | -3 | E | E | E | -3 | ACTIVE |
| 3 | Max Greyserman | $8,000 | +7 | E | E | E | +7 | ACTIVE |
| 4 | Viktor Hovland | $10,000 | +3 | E | E | E | +3 | ACTIVE |
| 5 | Jordan Spieth | $10,200 | -2 | E | E | E | -2 | ACTIVE |
| 6 | Cameron Young | $10,800 | +1 | E | E | E | +1 | ACTIVE |
Alternates($10,500 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Justin Rose | $10,500 |
Tiebreak Vector
[-3, -2, +1, +3, +3, +7]
Individual golfer scores sorted best-to-worst. Used to break ties.