Rank
4
Score
+1
Starter Salary
$60,000
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Homa | $8,600 | E | E | E | E | E | ACTIVE |
| 2 | Viktor Hovland | $10,000 | +3 | E | E | E | +3 | ACTIVE |
| 3 | Si Woo Kim | $9,700 | +2 | E | E | E | +2 | ACTIVE |
| 4 | Brooks Koepka | $9,900 | +1 | E | E | E | +1 | ACTIVE |
| 5 | Justin Rose | $10,500 | -3 | E | E | E | -3 | ACTIVE |
| 6 | Xander Schauffele | $11,300 | -2 | E | E | E | -2 | ACTIVE |
Alternates($29,900 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Russell Henley | $9,700 |
| 2 | Shane Lowry | $9,900 |
| 3 | Robert MacIntyre | $10,300 |
Tiebreak Vector
[-3, -2, E, +1, +2, +3]
Individual golfer scores sorted best-to-worst. Used to break ties.