Rank
17
Score
+11
Starter Salary
$60,000
Projected Payout
—
Starters
| # | Golfer | Salary | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Fred Couples | $7,000 | E | E | E | E | +4 | ACTIVE |
| 2 | Jon Rahm | $11,900 | +6 | E | E | E | +6 | ACTIVE |
| 3 | Xander Schauffele | $11,300 | -2 | E | E | E | -2 | ACTIVE |
| 4 | Scottie Scheffler | $13,800 | -2 | E | E | E | -2 | ACTIVE |
| 5 | Charl Schwartzel | $7,000 | +3 | E | E | E | +3 | ACTIVE |
| 6 | Cameron Smith | $9,000 | +2 | E | E | E | +2 | ACTIVE |
Alternates($30,000 / $30,000)
| # | Golfer | Salary |
|---|---|---|
| 1 | Jacob Bridgeman | $9,200 |
| 2 | Viktor Hovland | $10,000 |
| 3 | Cameron Young | $10,800 |
Tiebreak Vector
[-2, -2, +2, +3, +4, +6]
Individual golfer scores sorted best-to-worst. Used to break ties.